![]() |
Cable Testers and Harness Testers Made Easy! |
Signature 500 Specifications. |
| Capacity | 64 points "local," 128 points when two systems are used together. |
| Test Voltage | 9VDC (current limited to 2.0mA max) |
| Test Threshold | Connections <4K ohms, opens >4K ohms ± 20% |
| Max Capacitance | .1µF |
| Test Rate | Local: 64 points in .5 seconds Remote: 128 points in .5 seconds (test time increases as cable length increases) |
| Signature | Six digit hexadecimal. Separate signatures for wire-list and twisted-pair list. |
| Display | 2 line x 16 character supertwist LCD |
| Memory | "Last learned" cable (battery backed-up). External cable tokens, one cable per token. |
| Printer Port | RS-232 serial port with DB9 female connector. Data rates 1200, 2400, 4800, 9600, 19200 baud, 8 data bits, no parity. |
| Probe | For test point identification (local tester only). Port accepts standard .175" banana jack for use with wrist-strap. |
| Power | 110-240VAC, 50-60 Hz. Standard 9 volt battery. Typical operating time 12 hours on 500mA hour alkaline battery, 2.5 hours on 7.2 volt 100 mA hour NiCad battery (included). NiCad can be recharged in place using the wall transformer. Battery save feature, auto shut-off after approximately 5 minutes of non-use. |
| Size | 8.5" x 2.2" x 5.5" (21 cm x 5.5 cm x 13.5 cm) |
| Weight | 1.2 lbs. (545 grams) |
| Warranty | One year parts and labor. Replacement modules available next working day. |
Copyright © Cirris Systems Corp.